New here? Get a 7-day free trial.Full access to every number and matchup. Cancel anytime.Start free trial →

Get the full AI matchup breakdown here: the read on today's spot, the pitches to attack, and the weather and park context. Free for 7 days.
Start your 7-day free trial →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.96 | 13.2% | 3 | 3.75 | .389 | .750 | 0.361 | 1.171 |
| vs RHB | -.-- | 1.12 | 20.9% | 1 | 0.53 | .200 | .267 | 0.067 | .551 |
| Home | 0.71 | 1.03 | 25.5% | 0 | 0.00 | .261 | .304 | 0.043 | .581 |
| Away | 7.11 | 1.66 | 12.1% | 4 | 2.95 | .280 | .580 | 0.300 | .959 |
| Night3 GS | 5.54 | 1.69 | 21.1% | 3 | 2.08 | .333 | .588 | 0.255 | .992 |
Day, night, and August lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 5/7 | Povich, Cade | R | 4-Seam FB | 101.2 | -12.0 | 11 | 73.6 | 91.5 | field out |
| 5/7 | Povich, Cade | R | Curveball | 53.5 | 70.0 | 76 | 56.1 | 76.5 | field out |
| 5/7 | Povich, Cade | L | 4-Seam FB | 77.2 | 54.0 | 200 | 64.3 | 92.5 | field out |
| 5/7 | Povich, Cade | R | 4-Seam FB | 91.2 | 0.0 | 44 | 71.4 | 91.3 | single |
| 5/7 | Povich, Cade | R | 4-Seam FB | 101.5 | 26.0 | 363 | 73.5 | 91.2 | single |
| 5/7 | Povich, Cade | R | 4-Seam FB | 104.5 | 1.0 | 54 | — | 91.8 | grounded into double play |
| 5/7 | Povich, Cade | R | 4-Seam FB | 84.2 | 50.0 | 249 | 68.9 | 94.1 | field out |
| 5/7 | Povich, Cade | R | 4-Seam FB | 99.1 | 35.0 | 363 | 77.7 | 93.2 | field out |
| 5/7 | Povich, Cade | L | Slider | 96.3 | 28.0 | 386 | 64.3 | 88.3 | home run |
| 5/7 | Povich, Cade | R | 4-Seam FB | 93.3 | 45.0 | 298 | 78.8 | 92.2 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 8/4 (2026) | 6.0 | 0 | 0 | 7 |
| 6/15 (2025) | 3.2 | 0 | 0 | 4 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 8/4 | Cade PovichBAL | LHP | 6.0 | 0 |
| 8/2 | Jacob MisiorowskiMIL | RHP | 7.0 | 2 |
| 8/1 | Robert GasserMIL | LHP | 5.0 | 1 |
| 7/31 | Shane DrohanMIL | LHP | 6.0 | 2 |
| 7/29 | Hayden WesneskiHOU | RHP | 5.2 | 3 |
| 7/28 | Peter LambertHOU | RHP | 5.0 | 2 |
| 7/27 | Tatsuya ImaiHOU | RHP | 0.2 | 2 |
| 7/26 | Carson WhisenhuntSF | LHP | 5.0 | 4 |
| 7/25 | Robbie RaySF | LHP | 6.0 | 0 |
| 7/24 | Logan WebbSF | RHP | 6.0 | 4 |
| 7/22 | Hunter DobbinsSTL | RHP | 6.0 | 0 |
| 7/21 | Matthew LiberatoreSTL | LHP | 5.1 | 5 |
| 7/20 | Kyle LeahySTL | RHP | 6.0 | 1 |
| 7/19 | Casey MizeDET | RHP | 3.1 | 1 |
| 7/18 | Tarik SkubalDET | LHP | 7.0 | 0 |
| 7/17 | Troy MeltonDET | RHP | 5.2 | 1 |
| 7/12 | Taj BradleyMIN | RHP | 7.0 | 2 |
| 7/11 | Joe RyanMIN | RHP | 6.0 | 2 |
| 7/10 | Zebby MatthewsMIN | RHP | 6.0 | 4 |
| 7/9 | Nathan EovaldiTEX | RHP | 6.0 | 3 |
| 7/8 | MacKenzie GoreTEX | LHP | 5.0 | 7 |
| 7/7 | Jacob deGromTEX | RHP | 5.0 | 2 |
| 7/5 | Ranger SuarezBOS | LHP | 2.2 | 3 |
Opposing starters who faced LAA over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how LAA's lineup has handled run prevention lately.