
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.34 | 19.3% | 6 | 1.99 | .269 | .481 | 0.212 | .809 |
| vs RHB | -.-- | 1.02 | 18.8% | 4 | 1.70 | .232 | .427 | 0.195 | .686 |
| Home | 2.08 | 1.04 | 17.8% | 3 | 1.04 | .213 | .351 | 0.138 | .618 |
| Away | 7.33 | 1.37 | 20.4% | 7 | 2.73 | .292 | .563 | 0.271 | .893 |
| Day4 GS | 6.56 | 1.24 | 22.0% | 7 | 2.73 | .261 | .533 | 0.272 | .843 |
| Night4 GS | 2.77 | 1.15 | 16.3% | 3 | 1.04 | .245 | .388 | 0.143 | .676 |
| June4 GS | 4.50 | 1.35 | 13.8% | 5 | 1.73 | .277 | .485 | 0.208 | .806 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/22 | Matthews, Zebby | L | Slider | 94.0 | 38.0 | 344 | 71.6 | 87.6 | field out |
| 6/22 | Matthews, Zebby | R | Sinker | 85.4 | 8.0 | 119 | 67.1 | 95.3 | single |
| 6/22 | Matthews, Zebby | L | 4-Seam FB | 95.6 | 20.0 | 287 | 76.3 | 95.1 | field out |
| 6/22 | Matthews, Zebby | L | Cutter | 104.2 | 32.0 | 423 | 76.4 | 91.1 | home run |
| 6/22 | Matthews, Zebby | R | 4-Seam FB | 101.8 | 20.0 | 371 | 74.8 | 95.0 | field out |
| 6/22 | Matthews, Zebby | L | Curveball | 91.4 | -2.0 | 23 | 75.9 | 78.9 | field out |
| 6/22 | Matthews, Zebby | L | 4-Seam FB | 93.0 | 46.0 | 301 | 73.1 | 94.5 | field out |
| 6/22 | Matthews, Zebby | L | 4-Seam FB | 89.2 | 15.0 | 217 | 64.7 | 95.0 | single |
| 6/22 | Matthews, Zebby | R | Curveball | 81.9 | 8.0 | 107 | 57.7 | 79.1 | single |
| 6/22 | Matthews, Zebby | L | Slider | 94.8 | 7.0 | 113 | 75.6 | 87.8 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 5/19 (2026) | 6.0 | 2 | 1 | 6 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Jack FlahertyDET | RHP | 5.0 | 0 |
| 6/27 | Framber ValdezDET | LHP | 6.0 | 4 |
| 6/26 | Keider MonteroDET | RHP | 7.0 | 0 |
| 6/25 | Troy MeltonDET | RHP | 6.0 | 1 |
| 6/24 | Trey YesavageTOR | RHP | 5.2 | 1 |
| 6/23 | Shane BieberTOR | RHP | 3.2 | 4 |
| 6/22 | Dylan CeaseTOR | RHP | 5.2 | 2 |
| 6/21 | Slade CecconiCLE | RHP | 6.0 | 2 |
| 6/20 | Joey CantilloCLE | LHP | 8.0 | 1 |
| 6/19 | Tanner BibeeCLE | RHP | 5.1 | 3 |
| 6/17 | Casey MizeDET | RHP | 4.2 | 3 |
| 6/16 | Framber ValdezDET | LHP | 6.0 | 0 |
| 6/15 | Drew AndersonDET | RHP | 2.2 | 1 |
| 6/14 | Stephen KolekKC | RHP | 7.1 | 0 |
| 6/13 | Noah CameronKC | LHP | 4.1 | 4 |
| 6/12 | Luinder AvilaKC | RHP | 0.2 | 8 |
| 6/10 | Reid DetmersLAA | LHP | 7.0 | 1 |
| 6/9 | Walbert UreñaLAA | RHP | 5.0 | 0 |
| 6/8 | Grayson RodriguezLAA | RHP | 5.1 | 2 |
| 6/7 | Gage JumpOAK | LHP | 6.1 | 0 |
| 6/6 | Kade MorrisOAK | RHP | 4.0 | 9 |
| 6/5 | Jack PerkinsOAK | RHP | 4.0 | 5 |
| 6/4 | Jared JonesPIT | RHP | 5.0 | 0 |
| 6/3 | Paul SkenesPIT | RHP | 4.2 | 1 |
| 6/2 | Bubba ChandlerPIT | RHP | 5.0 | 4 |
| 5/31 | Jacob MisiorowskiMIL | RHP | 7.0 | 0 |
| 5/30 | Brandon SproatMIL | RHP | 4.1 | 5 |
Opposing starters who faced HOU over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how HOU's lineup has handled run prevention lately.