DingerData is free through July 31.Unlock every feature, no card needed.Make a free account →

Make a free account to unlock the full AI matchup breakdown: the read on today's spot, the pitches to attack, and the weather and park context.
Make a free account →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.26 | 26.8% | 2 | 1.11 | .213 | .426 | 0.213 | .750 |
| vs RHB | -.-- | 1.18 | 19.6% | 9 | 2.37 | .255 | .496 | 0.241 | .795 |
| Home | 3.16 | 1.13 | 23.1% | 4 | 1.43 | .221 | .411 | 0.190 | .693 |
| Away | 6.66 | 1.29 | 20.9% | 7 | 2.50 | .262 | .534 | 0.272 | .864 |
| Day4 GS | 6.00 | 1.17 | 22.8% | 3 | 1.50 | .254 | .479 | 0.225 | .795 |
| Night6 GS | 4.32 | 1.23 | 21.4% | 8 | 2.18 | .236 | .472 | 0.236 | .774 |
| July3 GS | 5.74 | 1.02 | 18.5% | 4 | 2.37 | .242 | .484 | 0.242 | .761 |
Day, night, and July lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 7/19 | Gasser, Robert | L | Sinker | 104.1 | -2.0 | 35 | 68.2 | 91.9 | field out |
| 7/19 | Gasser, Robert | R | 4-Seam FB | 92.2 | 36.0 | 333 | 76.0 | 92.0 | field out |
| 7/19 | Gasser, Robert | L | Cutter | 78.9 | 21.0 | 250 | 80.8 | 87.3 | single |
| 7/19 | Gasser, Robert | R | Sinker | 76.6 | -12.0 | 8 | 75.6 | 92.5 | field out |
| 7/19 | Gasser, Robert | R | Cutter | 92.8 | 34.0 | 345 | 74.6 | 87.5 | field out |
| 7/19 | Gasser, Robert | L | Sweeper | 42.5 | 15.0 | 59 | 75.8 | 80.7 | field out |
| 7/19 | Gasser, Robert | R | 4-Seam FB | 96.2 | -10.0 | 16 | 72.2 | 93.2 | field out |
| 7/19 | Gasser, Robert | L | Sweeper | 97.4 | -1.0 | 43 | 68.7 | 80.7 | single |
| 7/19 | Gasser, Robert | R | Sweeper | 108.0 | 30.0 | 420 | 76.0 | 81.5 | home run |
| 7/19 | Gasser, Robert | R | Sinker | 98.6 | -34.0 | 3 | 71.2 | 93.8 | field out |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 7/24 | Shane DrohanMIL | LHP | 6.0 | 5 |
| 7/22 | Cade CavalliWSH | RHP | 6.0 | 0 |
| 7/21 | Carson PalmquistWSH | LHP | 1.2 | 4 |
| 7/20 | Andrew AlvarezWSH | LHP | 4.1 | 3 |
| 7/19 | Hunter GreeneCIN | RHP | 6.0 | 3 |
| 7/18 | Rhett LowderCIN | RHP | 2.1 | 8 |
| 7/17 | Brady SingerCIN | RHP | 7.0 | 2 |
| 7/12 | Trevor McDonaldSF | RHP | 7.0 | 1 |
| 7/11 | Tyler MahleSF | RHP | 7.0 | 1 |
| 7/10 | Robbie RaySF | LHP | 5.0 | 1 |
| 7/9 | Carson WhisenhuntSF | LHP | 5.2 | 2 |
| 7/8 | Roki SasakiLAD | RHP | 6.0 | 3 |
| 7/7 | Justin WrobleskiLAD | LHP | 7.0 | 1 |
| 7/6 | Eric LauerLAD | LHP | 6.0 | 3 |
| 7/5 | Tyler MahleSF | RHP | 4.1 | 3 |
| 7/4 | Robbie RaySF | LHP | 6.0 | 3 |
| 7/3 | Logan WebbSF | RHP | 3.0 | 7 |
| 7/2 | Ryan GustoMIA | RHP | 3.0 | 3 |
| 7/1 | Max MeyerMIA | RHP | 6.0 | 1 |
| 6/30 | Eury PérezMIA | RHP | 5.1 | 1 |
| 6/29 | Sandy AlcantaraMIA | RHP | 5.2 | 5 |
| 6/28 | Connor PrielippMIN | LHP | 6.0 | 2 |
| 6/27 | Mike ParedesMIN | RHP | 5.1 | 3 |
| 6/26 | Taj BradleyMIN | RHP | 7.0 | 2 |
Opposing starters who faced COL over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how COL's lineup has handled run prevention lately.