DingerData is free through July 31.Unlock every feature, no card needed.Make a free account →

Sat, Jul 25 · Season splits only · Green = pitcher historically weak in that slot
Stats by Batting Order Slot
2025 Season| Split | IP | WHIP | H/AB | AVG | SLG | ISO | HR | 2B | 3B | RBI | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 24.1 | 0.86 | 16/87 | .184 | .230 | 0.046 | 0 | 2 | 1 | 3 | 14.9% | 5 | .234 | .464 |
| 2nd | 21.0 | 1.43 | 26/86 | .302 | .430 | 0.128 | 2 | 3 | 1 | 6 | 16.5% | 4 | .341 | .771 |
| 3rd | 21.0 | 1.29 | 20/79 | .253 | .342 | 0.089 | 1 | 4 | 0 | 8 | 13.8% | 7 | .310 | .652 |
| 4th | 19.1 | 1.55 | 23/78 | .295 | .526 | 0.231 | 4 | 6 | 0 | 13 | 14.0% | 7 | .353 | .879 |
| 5th | 17.2 | 1.58 | 19/73 | .260 | .425 | 0.165 | 2 | 6 | 0 | 6 | 24.1% | 9 | .349 | .774 |
| 6th | 20.2 | 0.82 | 13/71 | .183 | .225 | 0.042 | 1 | 0 | 0 | 2 | 24.0% | 4 | .227 | .452 |
| 7th | 16.0 | 1.50 | 19/62 | .306 | .500 | 0.194 | 3 | 3 | 0 | 5 | 17.4% | 5 | .362 | .862 |
| 8th | 14.2 | 1.43 | 18/63 | .286 | .476 | 0.190 | 1 | 3 | 3 | 9 | 16.7% | 3 | .318 | .794 |
| 9th | 17.2 | 0.74 | 12/59 | .203 | .322 | 0.119 | 1 | 2 | 1 | 9 | 18.5% | 1 | .213 | .535 |
Detroit Tigers — Today's Lineup (2026 splits)
Projected lineup · updates when official lineup posts| Player | Split | H-AB | AVG | SLG | ISO | HR | 1B | 2B | 3B | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 11/43 | .256 | .302 | 0.046 | 0 | 9 | 2 | 0 | 17.4% | 3 | .304 | .606 | |
| ▲Gleyber Torres | 30/96 | .313 | .385 | 0.072 | 2 | 27 | 1 | 0 | 16.0% | 26 | .456 | .841 | |
| Dillon Dingler | 16/61 | .262 | .623 | 0.361 | 6 | 6 | 4 | 0 | 20.3% | 8 | .378 | 1.001 | |
| ▲Riley Greene | 67/242 | .277 | .475 | 0.198 | 11 | 42 | 13 | 1 | 28.7% | 29 | .353 | .828 | |
| ▲Spencer Torkelson | 26/129 | .202 | .419 | 0.217 | 7 | 12 | 7 | 0 | 32.9% | 14 | .290 | .709 | |
| Hao-Yu Lee | 4/10 | .400 | .500 | 0.100 | 0 | 3 | 1 | 0 | 9.1% | 1 | .455 | .955 | |
| ▲Zach McKinstry | 18/85 | .212 | .318 | 0.106 | 2 | 13 | 3 | 0 | 16.3% | 6 | .264 | .582 | |
| ▲Matt Vierling | 3/30 | .100 | .100 | 0.000 | 0 | 3 | 0 | 0 | 23.3% | 0 | .100 | .200 | |
| Ben Malgeri | 2/5 | .400 | .400 | 0.000 | 0 | 2 | 0 | 0 | 0.0% | 1 | .500 | .900 |
Stats by Batting Order Slot
2025 Season| Split | IP | WHIP | H/AB | AVG | SLG | ISO | HR | 2B | 3B | RBI | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17.1 | 1.90 | 29/78 | .372 | .551 | 0.179 | 2 | 4 | 2 | 7 | 16.9% | 4 | .398 | .949 |
| 2nd | 18.0 | 1.50 | 18/70 | .257 | .514 | 0.257 | 5 | 3 | 0 | 10 | 20.0% | 9 | .350 | .864 |
| 3rd | 16.2 | 1.68 | 22/69 | .319 | .536 | 0.217 | 4 | 3 | 0 | 14 | 24.4% | 6 | .359 | .895 |
| 4th | 17.2 | 1.19 | 18/68 | .265 | .353 | 0.088 | 1 | 1 | 1 | 5 | 16.7% | 3 | .306 | .659 |
| 5th | 18.0 | 1.00 | 15/68 | .221 | .368 | 0.147 | 1 | 7 | 0 | 5 | 28.2% | 3 | .254 | .622 |
| 6th | 15.2 | 1.21 | 17/65 | .262 | .492 | 0.230 | 4 | 3 | 0 | 8 | 26.9% | 2 | .284 | .776 |
| 7th | 16.2 | 0.78 | 11/60 | .183 | .300 | 0.117 | 0 | 5 | 1 | 4 | 22.6% | 2 | .210 | .510 |
| 8th | 14.2 | 0.95 | 9/51 | .176 | .333 | 0.157 | 2 | 2 | 0 | 6 | 27.6% | 5 | .241 | .574 |
| 9th | 12.2 | 1.26 | 14/52 | .269 | .423 | 0.154 | 2 | 2 | 0 | 5 | 17.9% | 2 | .309 | .732 |
Kansas City Royals — Today's Lineup (2026 splits)
Projected lineup · updates when official lineup posts| Player | Split | H-AB | AVG | SLG | ISO | HR | 1B | 2B | 3B | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲Carter Jensen | 38/157 | .242 | .471 | 0.229 | 8 | 18 | 12 | 0 | 28.9% | 15 | .306 | .777 | |
| ▲Lane Thomas | 2/20 | .100 | .150 | 0.050 | 0 | 1 | 1 | 0 | 33.3% | 1 | .143 | .293 | |
| ▲Salvador Perez | 8/26 | .308 | .615 | 0.307 | 2 | 4 | 2 | 0 | 13.3% | 3 | .400 | 1.015 | |
| Starling Marte | 9/27 | .333 | .481 | 0.148 | 1 | 7 | 1 | 0 | 22.2% | 0 | .333 | .814 | |
| Vinnie Pasquantino | 9/48 | .188 | .208 | 0.020 | 0 | 8 | 1 | 0 | 23.6% | 5 | .291 | .499 | |
| ▲Nick Loftin | 9/25 | .360 | .680 | 0.320 | 1 | 3 | 5 | 0 | 15.2% | 7 | .515 | 1.195 | |
| Isaac Collins | 24/94 | .255 | .383 | 0.128 | 1 | 14 | 9 | 0 | 22.2% | 20 | .385 | .768 | |
| Michael Massey | 18/75 | .240 | .400 | 0.160 | 2 | 10 | 6 | 0 | 21.0% | 4 | .275 | .675 | |
| Tyler Tolbert | 9/29 | .310 | .414 | 0.104 | 1 | 8 | 0 | 0 | 14.7% | 1 | .323 | .737 |