Tue, Jun 9 · Season splits only · Green = pitcher historically weak in that slot
Stats by Batting Order Slot
2025 Season| Split | IP | WHIP | H/AB | AVG | SLG | ISO | HR | 2B | 3B | RBI | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 19.2 | 0.61 | 9/68 | .132 | .279 | 0.147 | 2 | 2 | 1 | 5 | 23.6% | 3 | .181 | .460 |
| 2nd | 15.1 | 1.24 | 13/61 | .213 | .344 | 0.131 | 2 | 2 | 0 | 4 | 37.7% | 6 | .304 | .648 |
| 3rd | 13.1 | 2.03 | 21/61 | .344 | .607 | 0.263 | 4 | 4 | 0 | 8 | 28.4% | 6 | .403 | 1.010 |
| 4th | 16.1 | 0.92 | 11/59 | .186 | .390 | 0.204 | 3 | 3 | 0 | 8 | 34.4% | 4 | .250 | .640 |
| 5th | 14.1 | 1.19 | 12/54 | .222 | .352 | 0.130 | 2 | 1 | 0 | 10 | 30.0% | 5 | .283 | .635 |
| 6th | 13.2 | 1.10 | 11/52 | .212 | .346 | 0.134 | 2 | 1 | 0 | 3 | 40.4% | 4 | .281 | .627 |
| 7th | 12.1 | 0.97 | 9/46 | .196 | .239 | 0.043 | 0 | 2 | 0 | 0 | 34.0% | 3 | .260 | .499 |
| 8th | 13.0 | 0.62 | 8/46 | .174 | .413 | 0.239 | 3 | 2 | 0 | 4 | 35.4% | 0 | .191 | .604 |
| 9th | 12.1 | 0.81 | 10/47 | .213 | .404 | 0.191 | 2 | 3 | 0 | 5 | 29.2% | 0 | .213 | .617 |
Baltimore Orioles — Today's Lineup (2026 splits)
Confirmed lineup| Player | Split | H-AB | AVG | SLG | ISO | HR | 1B | 2B | 3B | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 42/167 | .251 | .353 | 0.102 | 3 | 31 | 8 | 0 | 20.4% | 31 | .368 | .721 | |
| Gunnar Henderson | 40/175 | .229 | .429 | 0.200 | 9 | 23 | 8 | 0 | 23.2% | 15 | .299 | .728 | |
| ▲Pete Alonso | 19/93 | .204 | .323 | 0.119 | 2 | 12 | 5 | 0 | 27.3% | 13 | .309 | .632 | |
| Colton Cowser | 0/8 | .000 | .000 | 0.000 | 0 | 0 | 0 | 0 | 22.2% | 1 | .111 | .111 | |
| Leody Taveras | 4/13 | .308 | .308 | 0.000 | 0 | 4 | 0 | 0 | 21.4% | 0 | .286 | .594 | |
| Coby Mayo | 7/31 | .226 | .613 | 0.387 | 4 | 3 | 0 | 0 | 29.4% | 2 | .294 | .907 | |
| Jackson Holliday | 1/5 | .200 | .200 | 0.000 | 0 | 1 | 0 | 0 | 40.0% | 0 | .200 | .400 | |
| Tyler O'Neill | 1/6 | .167 | .333 | 0.166 | 0 | 0 | 1 | 0 | 14.3% | 1 | .286 | .619 | |
| Sam Huff | 1/5 | .200 | .400 | 0.200 | 0 | 0 | 1 | 0 | 20.0% | 0 | .200 | .600 |
Stats by Batting Order Slot
2025 Season| Split | IP | WHIP | H/AB | AVG | SLG | ISO | HR | 2B | 3B | RBI | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13.2 | 0.88 | 10/51 | .196 | .235 | 0.039 | 0 | 0 | 1 | 3 | 18.5% | 2 | .241 | .476 |
| 2nd | 13.0 | 1.00 | 7/46 | .152 | .217 | 0.065 | 1 | 0 | 0 | 3 | 30.8% | 6 | .250 | .467 |
| 3rd | 13.0 | 1.23 | 9/44 | .205 | .409 | 0.204 | 2 | 1 | 1 | 3 | 28.8% | 7 | .327 | .736 |
| 4th | 12.1 | 1.22 | 13/49 | .265 | .469 | 0.204 | 2 | 2 | 1 | 6 | 27.5% | 2 | .294 | .763 |
| 5th | 12.1 | 0.89 | 9/45 | .200 | .244 | 0.044 | 0 | 2 | 0 | 1 | 17.0% | 2 | .234 | .478 |
| 6th | 13.2 | 0.37 | 4/45 | .089 | .089 | 0.000 | 0 | 0 | 0 | 3 | 40.4% | 1 | .106 | .195 |
| 7th | 12.0 | 0.58 | 6/40 | .150 | .275 | 0.125 | 1 | 2 | 0 | 2 | 19.0% | 1 | .167 | .442 |
| 8th | 9.2 | 1.24 | 7/35 | .200 | .200 | 0.000 | 0 | 0 | 0 | 0 | 20.0% | 5 | .300 | .500 |
| 9th | 9.2 | 0.83 | 5/33 | .152 | .182 | 0.030 | 0 | 1 | 0 | 0 | 13.2% | 3 | .222 | .404 |
Seattle Mariners — Today's Lineup (2026 splits)
Confirmed lineup| Player | Split | H-AB | AVG | SLG | ISO | HR | 1B | 2B | 3B | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Robles | 2/5 | .400 | .400 | 0.000 | 0 | 2 | 0 | 0 | 0.0% | 0 | .400 | .800 | |
| Julio Rodríguez | 31/129 | .240 | .465 | 0.225 | 7 | 16 | 8 | 0 | 18.0% | 9 | .288 | .753 | |
| Randy Arozarena | 9/33 | .273 | .455 | 0.182 | 1 | 5 | 3 | 0 | 21.6% | 3 | .351 | .806 | |
| ▲Josh Naylor | 42/157 | .268 | .382 | 0.114 | 5 | 34 | 3 | 0 | 15.5% | 15 | .333 | .715 | |
| Rob Refsnyder | 7/19 | .368 | .684 | 0.316 | 2 | 5 | 0 | 0 | 13.6% | 0 | .409 | 1.093 | |
| Patrick Wisdom | 1/5 | .200 | .200 | 0.000 | 0 | 1 | 0 | 0 | 20.0% | 0 | .200 | .400 | |
| Mitch Garver | 7/25 | .280 | .520 | 0.240 | 2 | 5 | 0 | 0 | 13.3% | 5 | .400 | .920 | |
| Cole Young | 21/81 | .259 | .370 | 0.111 | 2 | 16 | 3 | 0 | 22.5% | 5 | .315 | .685 | |
| Ryan Bliss | 1/6 | .167 | .167 | 0.000 | 0 | 1 | 0 | 0 | 12.5% | 1 | .250 | .417 |