
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.15 | 25.3% | 1 | 0.25 | .143 | .198 | 0.055 | .490 |
| vs RHB | -.-- | 1.19 | 19.1% | 6 | 1.69 | .272 | .464 | 0.192 | .769 |
| Home | 3.40 | 1.09 | 20.9% | 4 | 0.86 | .203 | .314 | 0.111 | .605 |
| Away | 3.08 | 1.29 | 24.8% | 3 | 1.03 | .214 | .357 | 0.143 | .667 |
| Day7 GS | 3.55 | 1.16 | 22.6% | 3 | 0.71 | .190 | .307 | 0.117 | .603 |
| Night5 GS | 2.93 | 1.17 | 22.2% | 4 | 1.19 | .228 | .360 | 0.132 | .662 |
| June4 GS | 2.31 | 1.07 | 22.1% | 5 | 1.95 | .207 | .414 | 0.207 | .688 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/23 | Lambert, Peter | L | Cutter | 88.8 | 21.0 | 295 | 72.4 | 91.2 | field out |
| 6/23 | Lambert, Peter | L | Cutter | 105.5 | -6.0 | 17 | 73.8 | 91.0 | field out |
| 6/23 | Lambert, Peter | L | Changeup | 83.4 | 85.0 | 24 | 76.0 | 84.6 | field out |
| 6/23 | Lambert, Peter | R | 4-Seam FB | 92.0 | -13.0 | 11 | 69.6 | 92.5 | single |
| 6/23 | Lambert, Peter | R | Slider | 99.3 | 26.0 | 363 | 76.3 | 84.7 | home run |
| 6/23 | Lambert, Peter | L | Cutter | 107.3 | 9.0 | 207 | 74.3 | 91.7 | double |
| 6/23 | Lambert, Peter | R | 4-Seam FB | 91.1 | 71.0 | 115 | 77.1 | 94.0 | field out |
| 6/23 | Lambert, Peter | R | Slider | 93.2 | 7.0 | 129 | — | 86.5 | field out |
| 6/23 | Lambert, Peter | R | Changeup | 70.7 | 13.0 | 136 | 70.5 | 86.9 | field out |
| 6/23 | Lambert, Peter | L | 4-Seam FB | 99.2 | 21.0 | 298 | 72.4 | 91.3 | double |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Ryan FeltnerCOL | RHP | 6.0 | 1 |
| 6/27 | Michael LorenzenCOL | RHP | 5.2 | 2 |
| 6/26 | Tomoyuki SuganoCOL | RHP | 5.0 | 7 |
| 6/24 | Shohei OhtaniLAD | RHP | 6.0 | 2 |
| 6/23 | Justin WrobleskiLAD | LHP | 7.0 | 2 |
| 6/22 | Will KleinLAD | RHP | 1.0 | 1 |
| 6/21 | Jose CabreraARI | RHP | 5.0 | 0 |
| 6/20 | Zac GallenARI | RHP | 4.0 | 9 |
| 6/19 | Michael SorokaARI | RHP | 1.0 | 0 |
| 6/18 | Jack LeiterTEX | RHP | 4.0 | 6 |
| 6/16 | Kumar RockerTEX | RHP | 3.1 | 6 |
| 6/15 | MacKenzie GoreTEX | LHP | 7.0 | 4 |
| 6/14 | Michael McGreevySTL | RHP | 6.0 | 2 |
| 6/13 | Matthew LiberatoreSTL | LHP | 4.1 | 4 |
| 6/12 | Kyle LeahySTL | RHP | 5.0 | 4 |
| 6/11 | Keider MonteroDET | RHP | 6.1 | 0 |
| 6/10 | Framber ValdezDET | LHP | 5.0 | 4 |
| 6/9 | Troy MeltonDET | RHP | 5.0 | 4 |
| 6/7 | Noah CameronKC | LHP | 6.0 | 0 |
| 6/6 | Luinder AvilaKC | RHP | 5.0 | 1 |
| 6/5 | Michael WachaKC | RHP | 5.2 | 4 |
| 6/4 | Seth LugoKC | RHP | 5.0 | 5 |
| 6/3 | Erick FeddeCWS | RHP | 5.0 | 0 |
| 6/2 | Davis MartinCWS | RHP | 4.2 | 6 |
| 6/1 | David SandlinCWS | RHP | 4.0 | 8 |
| 5/31 | Braxton AshcraftPIT | RHP | 6.0 | 2 |
| 5/30 | Mitch KellerPIT | RHP | 4.0 | 7 |
Opposing starters who faced MIN over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how MIN's lineup has handled run prevention lately.