New here? Get a 7-day free trial.Full access to every number and matchup. Cancel anytime.Start free trial →

Get the full AI matchup breakdown here: the read on today's spot, the pitches to attack, and the weather and park context. Free for 7 days.
Start your 7-day free trial →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.09 | 25.4% | 4 | 1.13 | .212 | .339 | 0.127 | .625 |
| vs RHB | -.-- | 1.10 | 29.3% | 11 | 1.07 | .215 | .372 | 0.157 | .644 |
| Home | 4.06 | 1.01 | 30.4% | 9 | 1.14 | .204 | .358 | 0.154 | .618 |
| Away | 4.00 | 1.20 | 25.6% | 6 | 1.00 | .228 | .371 | 0.143 | .667 |
| Day7 GS | 4.58 | 1.09 | 28.4% | 6 | 1.38 | .203 | .392 | 0.189 | .670 |
| Night15 GS | 3.78 | 1.10 | 28.2% | 9 | 0.95 | .219 | .351 | 0.132 | .626 |
Day, night, and August lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 7/28 | Detmers, Reid | L | 4-Seam FB | 92.4 | 23.0 | 345 | 72.3 | 93.6 | field out |
| 7/28 | Detmers, Reid | R | Slider | 50.0 | -9.0 | 14 | 69.2 | 85.7 | force out |
| 7/28 | Detmers, Reid | R | Changeup | 92.4 | 11.0 | 201 | 61.7 | 83.3 | single |
| 7/28 | Detmers, Reid | R | Slider | 108.4 | 28.0 | 411 | 77.3 | 85.6 | home run |
| 7/28 | Detmers, Reid | R | 4-Seam FB | 100.0 | 9.0 | 166 | 70.9 | 93.8 | field out |
| 7/28 | Detmers, Reid | L | 4-Seam FB | 96.3 | 32.0 | 337 | 73.9 | 93.8 | field out |
| 7/28 | Detmers, Reid | R | 4-Seam FB | 102.0 | 42.0 | 353 | 75.6 | 94.1 | field out |
| 7/28 | Detmers, Reid | R | 4-Seam FB | 90.9 | 39.0 | 318 | 80.2 | 95.3 | field out |
| 7/28 | Detmers, Reid | R | Slider | 88.7 | -11.0 | 11 | 66.2 | 85.9 | single |
| 7/28 | Detmers, Reid | L | 4-Seam FB | 109.1 | 29.0 | 427 | 80.0 | 95.7 | home run |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 5/9 (2025) | 1.0 | 0 | 0 | 1 |
| 4/22 (2024) | 7.0 | 4 | 2 | 4 |
| 3/31 (2024) | 5.0 | 1 | 0 | 7 |
| 9/5 (2023) | 6.2 | 1 | 0 | 5 |
| 7/8 (2022) | 6.0 | 0 | 0 | 7 |
| 4/22 (2022) | 5.0 | 2 | 0 | 4 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 8/4 | Grayson RodriguezLAA | RHP | 7.0 | 2 |
| 8/2 | Zack WheelerPHI | RHP | 2.0 | 0 |
| 8/1 | Cristopher SánchezPHI | LHP | 6.0 | 0 |
| 7/31 | Andrew PainterPHI | RHP | 6.0 | 2 |
| 7/29 | Tarik SkubalDET | LHP | 6.2 | 3 |
| 7/28 | Troy MeltonDET | RHP | 7.0 | 0 |
| 7/27 | Keider MonteroDET | RHP | 4.1 | 4 |
| 7/26 | Reynaldo LópezATL | RHP | 5.2 | 0 |
| 7/25 | Bryce ElderATL | RHP | 5.0 | 1 |
| 7/24 | Grant HolmesATL | RHP | 5.0 | 3 |
| 7/22 | Eduardo RiveraBOS | LHP | 0.2 | 4 |
| 7/22 | Jake BennettBOS | LHP | 5.2 | 3 |
| 7/21 | Jake BennettBOS | LHP | 5.2 | 3 |
| 7/20 | Payton TolleBOS | LHP | 5.2 | 4 |
| 7/19 | Hunter BrownHOU | RHP | 4.2 | 4 |
| 7/18 | Spencer ArrighettiHOU | RHP | 5.0 | 1 |
| 7/17 | Peter LambertHOU | RHP | 6.0 | 1 |
| 7/12 | Seth LugoKC | RHP | 4.0 | 2 |
| 7/11 | Noah CameronKC | LHP | 7.0 | 5 |
| 7/10 | Luinder AvilaKC | RHP | 5.0 | 3 |
| 7/9 | David PetersonCHC | LHP | 5.0 | 1 |
| 7/8 | Colin ReaCHC | RHP | 5.1 | 3 |
| 7/7 | Matthew BoydCHC | LHP | 6.0 | 0 |
Opposing starters who faced BAL over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how BAL's lineup has handled run prevention lately.