
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 0.00 | 33.3% | 0 | 0.00 | .000 | .000 | 0.000 | .000 |
| vs RHB | -.-- | 1.00 | 25.0% | 0 | 0.00 | .250 | .250 | 0.000 | .500 |
| Home | 0.00 | 0.30 | 30.0% | 0 | 0.00 | .100 | .100 | 0.000 | .200 |
Day, night, and July lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 4/22 | Rivera, Eduardo | L | Slider | 70.6 | 76.0 | 54 | 57.6 | 87.6 | field out |
| 4/22 | Rivera, Eduardo | L | 4-Seam FB | 91.9 | 34.0 | 335 | 71.2 | 93.8 | field out |
| 4/22 | Rivera, Eduardo | R | 4-Seam FB | 107.5 | -18.0 | 7 | 80.0 | 94.7 | field out |
| 4/22 | Rivera, Eduardo | L | 4-Seam FB | 89.9 | 10.0 | 147 | 72.2 | 94.9 | field out |
| 4/22 | Rivera, Eduardo | R | 4-Seam FB | 112.4 | -6.0 | 17 | 79.2 | 96.2 | field out |
| 4/22 | Rivera, Eduardo | L | 4-Seam FB | 92.2 | -11.0 | 12 | 74.3 | 94.0 | grounded into double play |
| 4/22 | Rivera, Eduardo | R | 4-Seam FB | 103.7 | 2.0 | 55 | — | 96.3 | single |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 7/10 | Sonny GrayBOS | RHP | 6.0 | 1 |
| 7/9 | Michael WachaKC | RHP | 4.2 | 6 |
| 7/8 | Steven CruzKC | RHP | 1.0 | 1 |
| 7/7 | Seth LugoKC | RHP | 4.1 | 6 |
| 7/6 | Reynaldo LópezATL | RHP | 5.0 | 1 |
| 7/5 | Martín PérezATL | LHP | 4.1 | 4 |
| 7/4 | Chris SaleATL | LHP | 5.0 | 3 |
| 7/3 | Grant HolmesATL | RHP | 5.0 | 1 |
| 7/1 | Braydon FisherTOR | RHP | 1.0 | 0 |
| 6/30 | Kevin GausmanTOR | RHP | 6.0 | 1 |
| 6/29 | Trey YesavageTOR | RHP | 6.2 | 1 |
| 6/28 | Jesús LuzardoPHI | LHP | 5.0 | 1 |
| 6/27 | Tim MayzaPHI | LHP | 1.1 | 0 |
| 6/26 | Zack WheelerPHI | RHP | 7.0 | 1 |
| 6/25 | Matthew BoydCHC | LHP | 4.2 | 0 |
| 6/24 | Shota ImanagaCHC | LHP | 5.1 | 4 |
| 6/24 | Javier AssadCHC | RHP | 5.0 | 3 |
| 6/23 | Edward CabreraCHC | RHP | 5.0 | 2 |
| 6/22 | Javier AssadCHC | RHP | 5.0 | 3 |
| 6/21 | Zack WheelerPHI | RHP | 5.2 | 2 |
| 6/20 | Cristopher SánchezPHI | LHP | 6.0 | 1 |
| 6/18 | Aaron NolaPHI | RHP | 5.0 | 2 |
| 6/17 | Nick LodoloCIN | LHP | 4.2 | 7 |
| 6/16 | Brady SingerCIN | RHP | 5.0 | 1 |
| 6/15 | Chase BurnsCIN | RHP | 5.0 | 0 |
| 6/14 | Bryce ElderATL | RHP | 4.0 | 6 |
| 6/13 | Martín PérezATL | LHP | 5.1 | 1 |
| 6/12 | Spencer StriderATL | RHP | 3.0 | 7 |
| 6/11 | Hunter DobbinsSTL | RHP | 4.1 | 3 |
Opposing starters who faced NYM over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how NYM's lineup has handled run prevention lately.