2026 Season Splits
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|
| vs LHB | -.-- | 0.99 | 30.3% | 8 | 1.20 | .191 | .332 | 0.141 | .589 |
| vs RHB | -.-- | 0.84 | 32.3% | 5 | 1.09 | .200 | .360 | 0.160 | .586 |
| Home | 2.74 | 0.96 | 31.9% | 5 | 1.07 | .188 | .325 | 0.137 | .572 |
| Away | 2.39 | 0.90 | 30.4% | 8 | 1.20 | .199 | .356 | 0.157 | .599 |
| Day4 GS | 0.69 | 0.65 | 34.4% | 1 | 0.35 | .116 | .186 | 0.070 | .369 |
| Night13 GS | 3.16 | 1.01 | 30.0% | 12 | 1.40 | .218 | .391 | 0.173 | .655 |
| July5 GS | 3.90 | 1.08 | 43.8% | 5 | 1.65 | .241 | .417 | 0.176 | .685 |
Day, night, and July lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.