New here? Get a 7-day free trial.Full access to every number and matchup. Cancel anytime.Start free trial →

Get the full AI matchup breakdown here: the read on today's spot, the pitches to attack, and the weather and park context. Free for 7 days.
Start your 7-day free trial →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.54 | 19.5% | 9 | 1.29 | .238 | .385 | 0.147 | .737 |
| vs RHB | -.-- | 0.78 | 25.9% | 4 | 0.78 | .168 | .284 | 0.116 | .509 |
| Home | 3.31 | 1.45 | 16.9% | 4 | 0.67 | .240 | .343 | 0.103 | .678 |
| Away | 3.69 | 1.00 | 26.6% | 9 | 1.33 | .185 | .343 | 0.158 | .618 |
| Night18 GS | 3.07 | 1.20 | 21.8% | 10 | 0.88 | .207 | .325 | 0.118 | .624 |
Day, night, and August lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 7/18 | Ginn, J.T. | L | Changeup | 102.4 | 10.0 | 250 | — | 85.7 | single |
| 7/18 | Ginn, J.T. | L | Cutter | 101.3 | 1.0 | 65 | 68.9 | 91.2 | field out |
| 7/18 | Ginn, J.T. | L | Cutter | 108.9 | 1.0 | 63 | 75.7 | 92.5 | field out |
| 7/18 | Ginn, J.T. | L | Slider | 100.3 | -4.0 | 28 | 78.1 | 86.2 | field out |
| 7/18 | Ginn, J.T. | R | Sinker | 89.4 | -16.0 | 7 | 84.2 | 92.7 | field out |
| 7/18 | Ginn, J.T. | L | Changeup | 52.4 | -68.0 | 1 | 68.4 | 86.8 | field out |
| 7/18 | Ginn, J.T. | L | Changeup | 78.0 | 30.0 | 274 | 65.3 | 86.7 | field out |
| 7/18 | Ginn, J.T. | L | 4-Seam FB | 62.4 | 42.0 | 201 | 74.9 | 93.5 | field out |
| 7/18 | Ginn, J.T. | L | 4-Seam FB | 86.2 | -42.0 | 3 | 71.0 | 93.1 | field out |
| 7/18 | Ginn, J.T. | L | Changeup | 97.6 | -18.0 | 7 | 68.8 | 88.7 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 8/4 (2026) | 6.0 | 3 | 0 | 5 |
| 9/12 (2025) | 4.1 | 0 | 0 | 6 |
| 8/29 (2024) | 5.0 | 4 | 2 | 4 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 8/4 | J.T. GinnOAK | RHP | 6.0 | 3 |
| 8/2 | Mitch KellerPIT | RHP | 2.0 | 7 |
| 8/1 | Braxton AshcraftPIT | RHP | 5.0 | 1 |
| 7/31 | Paul SkenesPIT | RHP | 4.0 | 5 |
| 7/30 | Yohan RamírezPIT | RHP | 2.0 | 0 |
| 7/29 | Joey CantilloCLE | LHP | 4.0 | 0 |
| 7/28 | Gavin WilliamsCLE | RHP | 7.0 | 2 |
| 7/28 | Slade CecconiCLE | RHP | 3.2 | 4 |
| 7/27 | Slade CecconiCLE | RHP | 3.2 | 4 |
| 7/26 | Kyle LeahySTL | RHP | 6.0 | 2 |
| 7/25 | Andre PallanteSTL | RHP | 7.0 | 0 |
| 7/24 | Dustin MaySTL | RHP | 6.0 | 1 |
| 7/22 | Emerson HancockSEA | RHP | 6.0 | 2 |
| 7/21 | Luis CastilloSEA | RHP | 7.0 | 3 |
| 7/20 | George KirbySEA | RHP | 6.0 | 0 |
| 7/19 | Ryan FeltnerCOL | RHP | 2.1 | 8 |
| 7/18 | Tomoyuki SuganoCOL | RHP | 6.1 | 3 |
| 7/17 | Gabriel HughesCOL | RHP | 5.1 | 2 |
| 7/12 | Matthew BoydCHC | LHP | 6.1 | 4 |
| 7/11 | Javier AssadCHC | RHP | 5.0 | 2 |
| 7/10 | Shota ImanagaCHC | LHP | 5.0 | 1 |
| 7/9 | Jesús LuzardoPHI | LHP | 7.0 | 0 |
| 7/8 | Alan RangelPHI | RHP | 3.1 | 3 |
| 7/7 | Zack WheelerPHI | RHP | 7.0 | 1 |
| 7/5 | Kyle BradishBAL | RHP | 7.2 | 3 |
Opposing starters who faced CIN over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how CIN's lineup has handled run prevention lately.