
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.58 | 20.8% | 5 | 0.88 | .285 | .470 | 0.185 | .825 |
| vs RHB | -.-- | 1.15 | 18.8% | 4 | 0.85 | .239 | .371 | 0.132 | .661 |
| Home | 4.41 | 1.53 | 20.0% | 3 | 0.84 | .303 | .477 | 0.174 | .836 |
| Away | 4.26 | 1.30 | 19.8% | 6 | 0.88 | .242 | .396 | 0.154 | .705 |
| Day6 GS | 3.93 | 1.22 | 22.2% | 3 | 0.79 | .234 | .383 | 0.149 | .689 |
| Night10 GS | 4.53 | 1.47 | 18.6% | 6 | 0.91 | .281 | .450 | 0.169 | .788 |
| June5 GS | 3.94 | 1.28 | 18.8% | 2 | 0.62 | .259 | .388 | 0.129 | .693 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/23 | Baz, Shane | R | Cutter | 90.1 | 56.0 | 215 | 78.3 | 89.4 | field out |
| 6/23 | Baz, Shane | R | 4-Seam FB | 98.2 | 17.0 | 318 | 74.4 | 96.2 | sac fly |
| 6/23 | Baz, Shane | L | Knuckle-Curve | 102.2 | 6.0 | 118 | 74.7 | 85.3 | single |
| 6/23 | Baz, Shane | R | Knuckle-Curve | 102.9 | 0.0 | 41 | 72.8 | 86.5 | single |
| 6/23 | Baz, Shane | R | 4-Seam FB | 108.7 | 21.0 | 389 | — | 95.7 | double |
| 6/23 | Baz, Shane | R | Knuckle-Curve | 80.3 | -33.0 | 3 | 70.1 | 86.5 | single |
| 6/23 | Baz, Shane | R | Knuckle-Curve | 97.8 | -6.0 | 22 | 78.6 | 84.3 | field out |
| 6/23 | Baz, Shane | R | 4-Seam FB | 87.2 | -21.0 | 6 | 80.1 | 95.7 | field out |
| 6/23 | Baz, Shane | R | 4-Seam FB | 89.1 | 54.0 | 236 | 78.2 | 95.5 | field out |
| 6/23 | Baz, Shane | R | 4-Seam FB | 47.8 | 41.0 | 122 | 67.8 | 95.5 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 7/21 (2025) | 4.0 | 8 | 2 | 4 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Luinder AvilaKC | RHP | 4.0 | 4 |
| 6/27 | Michael WachaKC | RHP | 7.2 | 1 |
| 6/26 | Steven CruzKC | RHP | 1.1 | 0 |
| 6/24 | Tanner BibeeCLE | RHP | 6.0 | 0 |
| 6/23 | Parker MessickCLE | LHP | 7.2 | 2 |
| 6/22 | Gavin WilliamsCLE | RHP | 5.0 | 2 |
| 6/21 | Keider MonteroDET | RHP | 7.0 | 3 |
| 6/20 | Troy MeltonDET | RHP | 6.0 | 1 |
| 6/19 | Tarik SkubalDET | LHP | 5.2 | 3 |
| 6/18 | Ryan WeathersNYY | LHP | 6.1 | 1 |
| 6/17 | Carlos RodónNYY | LHP | 5.0 | 3 |
| 6/16 | Gerrit ColeNYY | RHP | 6.0 | 2 |
| 6/14 | Emmet SheehanLAD | RHP | 5.0 | 3 |
| 6/13 | Yoshinobu YamamotoLAD | RHP | 8.1 | 1 |
| 6/12 | Roki SasakiLAD | RHP | 4.1 | 7 |
| 6/10 | Chris SaleATL | LHP | 5.2 | 2 |
| 6/9 | Grant HolmesATL | RHP | 3.2 | 3 |
| 6/7 | Aaron NolaPHI | RHP | 4.1 | 5 |
| 6/6 | Andrew PainterPHI | RHP | 4.2 | 6 |
| 6/5 | Jesús LuzardoPHI | LHP | 6.0 | 5 |
| 6/3 | Taj BradleyMIN | RHP | 4.2 | 4 |
| 6/2 | Connor PrielippMIN | LHP | 6.0 | 4 |
| 6/1 | Joe RyanMIN | RHP | 6.0 | 4 |
| 5/31 | Keider MonteroDET | RHP | 6.0 | 0 |
| 5/30 | Framber ValdezDET | LHP | 6.2 | 4 |
Opposing starters who faced CWS over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how CWS's lineup has handled run prevention lately.