New here? Get a 7-day free trial.Full access to every number and matchup. Cancel anytime.Start free trial →

Get the full AI matchup breakdown here: the read on today's spot, the pitches to attack, and the weather and park context. Free for 7 days.
Start your 7-day free trial →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.11 | 15.1% | 11 | 1.35 | .238 | .416 | 0.178 | .692 |
| vs RHB | -.-- | 1.11 | 12.1% | 4 | 0.75 | .261 | .378 | 0.117 | .666 |
| Home | 3.31 | 1.12 | 14.8% | 10 | 1.28 | .253 | .424 | 0.171 | .703 |
| Away | 2.05 | 1.08 | 12.7% | 5 | 0.86 | .240 | .370 | 0.130 | .653 |
| Day6 GS | 3.03 | 1.07 | 16.0% | 4 | 1.02 | .237 | .405 | 0.168 | .685 |
| Night15 GS | 2.67 | 1.12 | 13.0% | 11 | 1.14 | .251 | .399 | 0.148 | .680 |
Day, night, and August lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 7/31 | Martinez, Nick | L | Slider | 68.3 | -35.0 | 2 | 67.4 | 83.5 | field out |
| 7/31 | Martinez, Nick | L | Cutter | 103.0 | 13.0 | 205 | 73.8 | 89.0 | single |
| 7/31 | Martinez, Nick | L | Sinker | 107.4 | 33.0 | 425 | 87.3 | 91.9 | home run |
| 7/31 | Martinez, Nick | R | Cutter | 99.6 | 17.0 | 323 | 71.5 | 88.2 | field out |
| 7/31 | Martinez, Nick | L | Sinker | 102.4 | 11.0 | 170 | 76.5 | 90.7 | single |
| 7/31 | Martinez, Nick | L | 4-Seam FB | 85.3 | 36.0 | 322 | 71.8 | 92.4 | field out |
| 7/31 | Martinez, Nick | L | Changeup | 88.0 | 0.0 | 45 | 66.4 | 77.3 | field out |
| 7/31 | Martinez, Nick | R | Sinker | 85.5 | 21.0 | 261 | 69.7 | 91.8 | field out |
| 7/31 | Martinez, Nick | L | Sinker | 54.6 | 43.0 | 154 | 67.6 | 92.3 | field out |
| 7/31 | Martinez, Nick | L | Changeup | 102.5 | 5.0 | 97 | 76.3 | 76.5 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 7/13 (2025) | 5.1 | 2 | 0 | 3 |
| 7/9 (2024) | 1.1 | 0 | 0 | 3 |
| 6/5 (2024) | 2.0 | 1 | 1 | 1 |
| 8/2 (2023) | 3.0 | 0 | 0 | 3 |
| 7/31 (2023) | 1.0 | 0 | 0 | 1 |
| 6/10 (2023) | 1.0 | 0 | 0 | 0 |
| 6/9 (2023) | 1.0 | 2 | 1 | 2 |
| 3/31 (2023) | 7.0 | 4 | 1 | 5 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 8/4 | Freddy PeraltaTB | RHP | 3.2 | 7 |
| 8/3 | Ian SeymourTB | LHP | 6.0 | 2 |
| 8/2 | Seth LugoKC | RHP | 5.0 | 5 |
| 8/1 | Luinder AvilaKC | RHP | 2.2 | 6 |
| 7/31 | Michael WachaKC | RHP | 6.0 | 1 |
| 7/29 | Kyle HartSD | LHP | 2.2 | 0 |
| 7/28 | Michael KingSD | RHP | 6.0 | 4 |
| 7/26 | Jacob MisiorowskiMIL | RHP | 5.0 | 1 |
| 7/25 | Robert GasserMIL | LHP | 6.0 | 2 |
| 7/24 | Shane DrohanMIL | LHP | 6.0 | 5 |
| 7/22 | Cade CavalliWSH | RHP | 6.0 | 0 |
| 7/21 | Carson PalmquistWSH | LHP | 1.2 | 4 |
| 7/20 | Andrew AlvarezWSH | LHP | 4.1 | 3 |
| 7/19 | Hunter GreeneCIN | RHP | 6.0 | 3 |
| 7/18 | Rhett LowderCIN | RHP | 2.1 | 8 |
| 7/17 | Brady SingerCIN | RHP | 7.0 | 2 |
| 7/12 | Trevor McDonaldSF | RHP | 7.0 | 1 |
| 7/11 | Tyler MahleSF | RHP | 7.0 | 1 |
| 7/10 | Robbie RaySF | LHP | 5.0 | 1 |
| 7/9 | Carson WhisenhuntSF | LHP | 5.2 | 2 |
| 7/8 | Roki SasakiLAD | RHP | 6.0 | 3 |
| 7/7 | Justin WrobleskiLAD | LHP | 7.0 | 1 |
| 7/6 | Eric LauerLAD | LHP | 6.0 | 3 |
Opposing starters who faced COL over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how COL's lineup has handled run prevention lately.