
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 2.60 | 17.9% | 2 | 3.60 | .348 | .609 | 0.261 | 1.073 |
| vs RHB | -.-- | 1.31 | 15.7% | 9 | 2.60 | .248 | .529 | 0.281 | .837 |
| Home | 7.20 | 1.35 | 20.0% | 7 | 3.15 | .237 | .553 | 0.316 | .871 |
| Away | 6.06 | 1.65 | 11.7% | 4 | 2.24 | .294 | .529 | 0.235 | .884 |
| Day5 GS | 7.00 | 1.56 | 16.5% | 9 | 3.00 | .264 | .585 | 0.321 | .932 |
| Night4 GS | 2.54 | 0.92 | 14.7% | 5 | 1.60 | .186 | .351 | 0.165 | .603 |
| June3 GS | 2.82 | 0.94 | 13.8% | 4 | 1.63 | .184 | .355 | 0.171 | .614 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/22 | Lauer, Eric | R | Changeup | 97.8 | 27.0 | 373 | 74.7 | 85.3 | field out |
| 6/22 | Lauer, Eric | R | Cutter | 74.3 | 57.0 | 178 | 76.6 | 86.9 | field out |
| 6/22 | Lauer, Eric | R | Curveball | 97.5 | 36.0 | 371 | 73.8 | 75.3 | field out |
| 6/22 | Lauer, Eric | R | 4-Seam FB | 82.7 | 68.0 | 151 | 67.9 | 90.2 | field out |
| 6/22 | Lauer, Eric | R | 4-Seam FB | 98.7 | 29.0 | 378 | 74.1 | 91.2 | field out |
| 6/22 | Lauer, Eric | R | 4-Seam FB | 93.7 | 62.0 | 203 | 74.6 | 90.3 | field out |
| 6/22 | Lauer, Eric | R | Changeup | 102.2 | 23.0 | 345 | 71.2 | 85.5 | field out |
| 6/22 | Lauer, Eric | R | 4-Seam FB | 83.8 | -5.0 | 25 | 73.0 | 92.3 | field out |
| 6/22 | Lauer, Eric | R | Curveball | 84.4 | -14.0 | 8 | 65.4 | 75.1 | force out |
| 6/22 | Lauer, Eric | R | 4-Seam FB | 100.7 | 27.0 | 379 | 72.9 | 91.0 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 3/29 (2026) | 5.1 | 2 | 1 | 9 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Sam AldegheriLAA | LHP | 5.0 | 1 |
| 6/27 | Reid DetmersLAA | LHP | 5.2 | 2 |
| 6/26 | Walbert UreñaLAA | RHP | 4.1 | 7 |
| 6/25 | Landen RouppSF | RHP | 6.0 | 2 |
| 6/24 | Tyler MahleSF | RHP | 5.2 | 0 |
| 6/23 | Robbie RaySF | LHP | 8.0 | 0 |
| 6/21 | Reid DetmersLAA | LHP | 6.0 | 5 |
| 6/20 | Walbert UreñaLAA | RHP | 5.0 | 0 |
| 6/19 | José SorianoLAA | RHP | 5.0 | 3 |
| 6/18 | Ryan JohnsonLAA | RHP | 5.0 | 5 |
| 6/17 | Braxton AshcraftPIT | RHP | 6.0 | 1 |
| 6/16 | Mitch KellerPIT | RHP | 5.1 | 1 |
| 6/15 | Jared JonesPIT | RHP | 4.0 | 5 |
| 6/14 | Tomoyuki SuganoCOL | RHP | 5.0 | 6 |
| 6/13 | Kyle FreelandCOL | LHP | 5.2 | 6 |
| 6/12 | Sean SullivanCOL | LHP | 3.0 | 0 |
| 6/10 | Brandon SproatMIL | RHP | 6.0 | 1 |
| 6/9 | Robert GasserMIL | LHP | 5.0 | 6 |
| 6/8 | Kyle HarrisonMIL | LHP | 2.1 | 8 |
| 6/7 | Mike BurrowsHOU | RHP | 5.0 | 4 |
| 6/6 | Tatsuya ImaiHOU | RHP | 5.0 | 2 |
| 6/5 | Peter LambertHOU | RHP | 5.1 | 1 |
| 6/4 | Shota ImanagaCHC | LHP | 6.0 | 6 |
| 6/3 | Colin ReaCHC | RHP | 5.1 | 2 |
| 6/2 | Jameson TaillonCHC | RHP | 6.1 | 2 |
| 5/31 | Will WarrenNYY | RHP | 6.0 | 0 |
| 5/30 | Ryan WeathersNYY | LHP | 6.2 | 5 |
Opposing starters who faced OAK over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how OAK's lineup has handled run prevention lately.