
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.06 | 32.6% | 2 | 0.85 | .238 | .357 | 0.119 | .630 |
| vs RHB | -.-- | 1.63 | 18.6% | 4 | 1.02 | .287 | .483 | 0.196 | .856 |
| Home | 5.34 | 1.52 | 27.0% | 2 | 0.60 | .270 | .410 | 0.140 | .763 |
| Away | 4.33 | 1.30 | 19.1% | 4 | 1.33 | .267 | .467 | 0.200 | .789 |
| June3 GS | 3.86 | 1.11 | 22.9% | 3 | 1.17 | .233 | .422 | 0.189 | .703 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/24 | Manaea, Sean | L | 4-Seam FB | 39.6 | 26.0 | 86 | 15.5 | 89.2 | single |
| 6/24 | Manaea, Sean | R | Sweeper | 63.7 | 27.0 | 198 | 64.6 | 74.9 | single |
| 6/24 | Manaea, Sean | R | Sinker | 96.1 | -1.0 | 44 | 71.0 | 89.4 | single |
| 6/24 | Manaea, Sean | R | Sinker | 91.3 | 2.0 | 62 | 66.8 | 89.0 | field error |
| 6/24 | Manaea, Sean | R | Changeup | 100.3 | 11.0 | 199 | 73.0 | 83.9 | double |
| 6/24 | Manaea, Sean | L | Sweeper | 76.4 | -19.0 | 5 | 61.0 | 74.8 | field out |
| 6/24 | Manaea, Sean | R | 4-Seam FB | 85.7 | 65.0 | 158 | 72.6 | 90.9 | field out |
| 6/24 | Manaea, Sean | R | Sweeper | 95.0 | 36.0 | 359 | 73.5 | 76.7 | field out |
| 6/24 | Manaea, Sean | R | Sweeper | 101.6 | 19.0 | 280 | 73.5 | 75.8 | double |
| 6/24 | Manaea, Sean | R | Sweeper | 90.0 | 17.0 | 232 | 67.8 | 75.4 | double |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 9/11 (2024) | 6.2 | 1 | 0 | 8 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Kumar RockerTEX | RHP | 6.0 | 0 |
| 6/27 | Cal QuantrillTEX | RHP | 4.0 | 0 |
| 6/26 | Nathan EovaldiTEX | RHP | 7.0 | 0 |
| 6/25 | MacKenzie GoreTEX | LHP | 7.0 | 3 |
| 6/24 | Mike BurrowsHOU | RHP | 6.0 | 1 |
| 6/23 | Peter LambertHOU | RHP | 4.2 | 2 |
| 6/22 | Hunter BrownHOU | RHP | 3.0 | 1 |
| 6/20 | Colin ReaCHC | RHP | 5.1 | 0 |
| 6/19 | Ben BrownCHC | RHP | 6.0 | 2 |
| 6/18 | Sonny GrayBOS | RHP | 7.0 | 3 |
| 6/17 | Jake BennettBOS | LHP | 5.1 | 2 |
| 6/16 | Payton TolleBOS | LHP | 5.0 | 3 |
| 6/14 | Will WarrenNYY | RHP | 4.0 | 2 |
| 6/13 | Cam SchlittlerNYY | RHP | 7.0 | 1 |
| 6/12 | Ryan WeathersNYY | LHP | 4.1 | 6 |
| 6/10 | Jesús LuzardoPHI | LHP | 5.2 | 1 |
| 6/9 | Zack WheelerPHI | RHP | 6.0 | 1 |
| 6/8 | Cristopher SánchezPHI | LHP | 7.0 | 2 |
| 6/7 | Shane BazBAL | RHP | 5.2 | 1 |
| 6/6 | Kyle BradishBAL | RHP | 4.0 | 5 |
| 6/5 | Brandon YoungBAL | RHP | 6.1 | 3 |
| 6/4 | Chris SaleATL | LHP | 5.2 | 3 |
| 6/3 | Grant HolmesATL | RHP | 6.0 | 2 |
| 6/2 | Bryce ElderATL | RHP | 6.2 | 3 |
| 5/31 | Kyle BradishBAL | RHP | 7.0 | 0 |
| 5/30 | Brandon YoungBAL | RHP | 6.2 | 2 |
Opposing starters who faced TOR over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how TOR's lineup has handled run prevention lately.