
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.18 | 23.8% | 2 | 0.72 | .229 | .365 | 0.136 | .660 |
| vs RHB | -.-- | 1.01 | 28.5% | 7 | 0.93 | .198 | .335 | 0.137 | .594 |
| Home | 2.89 | 1.09 | 27.0% | 2 | 0.39 | .207 | .305 | 0.098 | .588 |
| Away | 2.45 | 1.01 | 27.3% | 7 | 1.33 | .207 | .379 | 0.172 | .636 |
| Day7 GS | 3.23 | 1.21 | 25.9% | 5 | 1.15 | .218 | .401 | 0.183 | .693 |
| Night9 GS | 2.28 | 0.94 | 28.1% | 4 | 0.65 | .199 | .301 | 0.102 | .553 |
| June4 GS | 3.96 | 1.00 | 27.0% | 3 | 1.08 | .189 | .378 | 0.189 | .628 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/23 | Messick, Parker | R | Changeup | 98.4 | -16.0 | 7 | 70.6 | 85.4 | field out |
| 6/23 | Messick, Parker | L | Sinker | 103.0 | -13.0 | 11 | 74.5 | 93.1 | field out |
| 6/23 | Messick, Parker | R | Changeup | 89.9 | 19.0 | 280 | 58.7 | 87.4 | field out |
| 6/23 | Messick, Parker | R | Sinker | 73.9 | 76.0 | 93 | 77.3 | 93.8 | field out |
| 6/23 | Messick, Parker | R | Cutter | 101.0 | 33.0 | 376 | 83.0 | 89.6 | home run |
| 6/23 | Messick, Parker | L | 4-Seam FB | 78.9 | 62.0 | 151 | 68.8 | 95.0 | field out |
| 6/23 | Messick, Parker | R | Changeup | 68.1 | -7.0 | 16 | 64.8 | 84.9 | force out |
| 6/23 | Messick, Parker | L | Curveball | 78.2 | 7.0 | 88 | 76.7 | 81.0 | single |
| 6/23 | Messick, Parker | R | Changeup | 99.1 | 8.0 | 136 | 75.9 | 85.6 | double |
| 6/23 | Messick, Parker | R | Curveball | 82.9 | 6.0 | 72 | 79.1 | 80.3 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 6/5 (2026) | 5.2 | 3 | 2 | 4 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Shane BieberTOR | RHP | 5.1 | 2 |
| 6/27 | Dylan CeaseTOR | RHP | 4.2 | 4 |
| 6/26 | Patrick CorbinTOR | LHP | 4.1 | 5 |
| 6/25 | Kevin GausmanTOR | RHP | 6.0 | 6 |
| 6/24 | Eury PérezMIA | RHP | 4.2 | 1 |
| 6/23 | Sandy AlcantaraMIA | RHP | 6.2 | 1 |
| 6/22 | Tyler PhillipsMIA | RHP | 6.0 | 2 |
| 6/21 | Wandy PeraltaSD | LHP | 1.0 | 0 |
| 6/20 | Walker BuehlerSD | RHP | 5.1 | 1 |
| 6/19 | Randy VásquezSD | RHP | 3.1 | 6 |
| 6/18 | Joe RyanMIN | RHP | 5.0 | 0 |
| 6/16 | Zebby MatthewsMIN | RHP | 7.0 | 2 |
| 6/15 | Mike ParedesMIN | RHP | 4.2 | 2 |
| 6/14 | Connelly EarlyBOS | LHP | 4.2 | 6 |
| 6/13 | Ranger SuarezBOS | LHP | 5.0 | 2 |
| 6/12 | Sonny GrayBOS | RHP | 6.0 | 1 |
| 6/11 | Michael WachaKC | RHP | 7.0 | 4 |
| 6/10 | Seth LugoKC | RHP | 3.1 | 1 |
| 6/9 | Stephen KolekKC | RHP | 5.0 | 1 |
| 6/7 | Joey CantilloCLE | LHP | 5.0 | 7 |
| 6/6 | Tanner BibeeCLE | RHP | 8.0 | 0 |
| 6/5 | Parker MessickCLE | LHP | 5.2 | 3 |
| 6/3 | Andre PallanteSTL | RHP | 5.2 | 1 |
| 6/2 | Dustin MaySTL | RHP | 5.2 | 3 |
| 6/1 | Michael McGreevySTL | RHP | 6.0 | 2 |
| 5/31 | Michael WachaKC | RHP | 5.0 | 6 |
| 5/30 | Seth LugoKC | RHP | 6.0 | 1 |
Opposing starters who faced TEX over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how TEX's lineup has handled run prevention lately.