
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.29 | 17.3% | 9 | 1.24 | .257 | .416 | 0.159 | .729 |
| vs RHB | -.-- | 1.17 | 18.2% | 3 | 0.62 | .256 | .339 | 0.083 | .645 |
| Home | 3.19 | 1.10 | 17.4% | 3 | 0.46 | .215 | .318 | 0.103 | .603 |
| Away | 4.97 | 1.40 | 17.9% | 9 | 1.61 | .299 | .455 | 0.156 | .791 |
| Day8 GS | 2.82 | 1.24 | 17.8% | 4 | 0.71 | .247 | .348 | 0.101 | .652 |
| Night9 GS | 5.03 | 1.24 | 17.6% | 8 | 1.22 | .264 | .419 | 0.155 | .735 |
| June5 GS | 2.60 | 1.04 | 21.3% | 3 | 0.79 | .233 | .310 | 0.077 | .582 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/23 | Alcantara, Sandy | L | Sinker | 66.8 | -48.0 | 2 | 73.7 | 98.3 | field out |
| 6/23 | Alcantara, Sandy | L | Changeup | 69.9 | -3.0 | 22 | 72.4 | 92.7 | field out |
| 6/23 | Alcantara, Sandy | R | Sinker | 59.8 | 44.0 | 176 | 71.6 | 96.4 | field out |
| 6/23 | Alcantara, Sandy | R | 4-Seam FB | 100.0 | 2.0 | 67 | 71.9 | 97.2 | field out |
| 6/23 | Alcantara, Sandy | L | Cutter | 80.9 | 69.0 | 125 | — | 88.9 | field out |
| 6/23 | Alcantara, Sandy | L | 4-Seam FB | 84.8 | 24.0 | 276 | 65.7 | 98.1 | field out |
| 6/23 | Alcantara, Sandy | R | Sinker | 103.8 | -7.0 | 16 | 75.2 | 98.4 | field out |
| 6/23 | Alcantara, Sandy | L | Sinker | 92.0 | 43.0 | 303 | 73.4 | 97.8 | field out |
| 6/23 | Alcantara, Sandy | L | Cutter | 98.9 | 10.0 | 215 | 75.9 | 89.7 | single |
| 6/23 | Alcantara, Sandy | R | Changeup | 101.6 | -20.0 | 5 | 71.4 | 92.9 | field out |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 3/27 (2026) | 7.0 | 0 | 0 | 5 |
| 9/18 (2025) | 6.2 | 3 | 2 | 8 |
| 6/3 (2025) | 6.0 | 2 | 0 | 4 |
| 5/24 (2023) | 6.0 | 2 | 1 | 3 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Connor PrielippMIN | LHP | 6.0 | 2 |
| 6/27 | Mike ParedesMIN | RHP | 5.1 | 3 |
| 6/26 | Taj BradleyMIN | RHP | 7.0 | 2 |
| 6/24 | Ranger SuarezBOS | LHP | 6.0 | 1 |
| 6/23 | Sonny GrayBOS | RHP | 7.0 | 1 |
| 6/22 | Jake BennettBOS | LHP | 6.0 | 0 |
| 6/21 | Jared JonesPIT | RHP | 3.0 | 1 |
| 6/20 | Paul SkenesPIT | RHP | 6.0 | 2 |
| 6/19 | Bubba ChandlerPIT | RHP | 6.0 | 2 |
| 6/17 | Javier AssadCHC | RHP | 5.2 | 2 |
| 6/16 | Edward CabreraCHC | RHP | 4.1 | 5 |
| 6/15 | Shota ImanagaCHC | LHP | 5.2 | 1 |
| 6/14 | Jeffrey SpringsOAK | LHP | 4.0 | 6 |
| 6/13 | Joey EstesOAK | RHP | 4.1 | 4 |
| 6/12 | Gage JumpOAK | LHP | 5.0 | 3 |
| 6/11 | Edward CabreraCHC | RHP | 5.1 | 2 |
| 6/10 | Shota ImanagaCHC | LHP | 5.0 | 0 |
| 6/9 | Colin ReaCHC | RHP | 4.2 | 7 |
| 6/7 | Shane DrohanMIL | LHP | 6.1 | 3 |
| 6/6 | Jacob MisiorowskiMIL | RHP | 7.0 | 0 |
| 6/5 | Brandon SproatMIL | RHP | 5.0 | 3 |
| 6/3 | Walbert UreñaLAA | RHP | 6.0 | 3 |
| 6/2 | Grayson RodriguezLAA | RHP | 3.2 | 7 |
| 6/1 | José SorianoLAA | RHP | 4.2 | 2 |
| 5/31 | Robbie RaySF | LHP | 4.0 | 1 |
| 5/30 | Adrian HouserSF | RHP | 3.2 | 4 |
Opposing starters who faced COL over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how COL's lineup has handled run prevention lately.