
Subscribers get the full AI matchup breakdown here — the read on today’s spot, the pitches to attack, and the weather and park context.
Upgrade to unlock →
| Split | ERA | WHIP | K% | HR | HR/9 | AVG | SLG | ISO | OPS |
|---|---|---|---|---|---|---|---|---|---|
| vs LHB | -.-- | 1.50 | 14.5% | 1 | 0.64 | .321 | .375 | 0.054 | .742 |
| vs RHB | -.-- | 1.20 | 21.4% | 1 | 0.45 | .227 | .347 | 0.120 | .645 |
| Home | 2.77 | 1.46 | 15.8% | 1 | 0.69 | .288 | .385 | 0.097 | .724 |
| Away | 2.53 | 1.22 | 20.2% | 1 | 0.43 | .253 | .342 | 0.089 | .660 |
Day, night, and June lines appear once a starter has 3+ starts in that split, with the start count (GS) shown. Smaller samples are left off so a one or two start streak does not read as a trend.
| Date | Batter | Stand | Type | EV | Angle | Dist | Bat Spd | Pitch Velo | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6/28 | Alexander, Tyler | R | Changeup | 96.3 | 24.0 | 339 | 69.6 | 85.1 | field out |
| 6/28 | Alexander, Tyler | R | Changeup | 83.3 | -5.0 | 24 | 70.1 | 84.2 | field out |
| 6/27 | Alexander, Tyler | R | Changeup | 103.5 | -11.0 | 10 | 79.5 | 85.1 | field out |
| 6/27 | Alexander, Tyler | R | 4-Seam FB | 87.3 | 26.0 | 327 | 67.3 | 92.4 | field out |
| 6/27 | Alexander, Tyler | R | 4-Seam FB | 65.9 | -13.0 | 12 | 64.5 | 93.1 | field out |
| 6/24 | Alexander, Tyler | R | Changeup | 84.1 | 75.0 | 100 | 72.7 | 85.3 | field out |
| 6/22 | Alexander, Tyler | L | Sweeper | 98.3 | 42.0 | 324 | 80.1 | 80.4 | field out |
| 6/22 | Alexander, Tyler | R | Changeup | 98.5 | -15.0 | 7 | 72.4 | 86.0 | field out |
| 6/20 | Alexander, Tyler | R | Sweeper | 83.5 | -10.0 | 10 | 71.4 | 80.4 | force out |
| 6/20 | Alexander, Tyler | L | Sweeper | 99.9 | -1.0 | 39 | 74.1 | 79.3 | single |
| Date | IP | ER | HR | K |
|---|---|---|---|---|
| 6/7 (2026) | 1.0 | 0 | 0 | 0 |
| 7/11 (2025) | 3.1 | 2 | 1 | 3 |
| 5/13 (2025) | 0.1 | 0 | 0 | 1 |
| 9/14 (2024) | 5.0 | 4 | 0 | 2 |
| 5/9 (2023) | 0.1 | 0 | 0 | 0 |
| 4/19 (2023) | 1.2 | 0 | 0 | 2 |
| 8/9 (2022) | 7.0 | 2 | 0 | 2 |
| 7/14 (2022) | 1.0 | 1 | 1 | 1 |
| Date | Pitcher | Type | IP | ER |
|---|---|---|---|---|
| 6/28 | Emerson HancockSEA | RHP | 5.2 | 1 |
| 6/27 | Logan GilbertSEA | RHP | 7.0 | 4 |
| 6/26 | Luis CastilloSEA | RHP | 6.0 | 1 |
| 6/24 | Chris MurphyCWS | LHP | 1.1 | 0 |
| 6/23 | Sean BurkeCWS | RHP | 6.1 | 1 |
| 6/22 | Anthony KayCWS | LHP | 6.0 | 0 |
| 6/21 | Kai-Wei TengHOU | RHP | 6.0 | 1 |
| 6/20 | Spencer ArrighettiHOU | RHP | 6.0 | 6 |
| 6/19 | Tatsuya ImaiHOU | RHP | 6.0 | 3 |
| 6/18 | Shane DrohanMIL | LHP | 5.0 | 1 |
| 6/17 | Brandon SproatMIL | RHP | 3.2 | 4 |
| 6/16 | Robert GasserMIL | LHP | 5.2 | 0 |
| 6/13 | Tarik SkubalDET | LHP | 4.2 | 2 |
| 6/12 | Jack FlahertyDET | RHP | 3.0 | 2 |
| 6/10 | Carlos RodónNYY | LHP | 6.0 | 3 |
| 6/9 | Gerrit ColeNYY | RHP | 4.0 | 2 |
| 6/8 | Will WarrenNYY | RHP | 4.1 | 3 |
| 6/7 | Jacob deGromTEX | RHP | 6.0 | 0 |
| 6/6 | Jack LeiterTEX | RHP | 4.2 | 5 |
| 6/5 | Kumar RockerTEX | RHP | 5.0 | 2 |
| 6/4 | Carlos RodónNYY | LHP | 6.0 | 1 |
| 6/3 | Gerrit ColeNYY | RHP | 5.1 | 4 |
| 6/2 | Cam SchlittlerNYY | RHP | 4.1 | 4 |
| 5/31 | Ranger SuarezBOS | LHP | 5.0 | 4 |
| 5/30 | Sonny GrayBOS | RHP | 6.0 | 1 |
Opposing starters who faced CLE over the last 30 days, newest first. The stat column follows the Earned Runs / Home Runs / Strikeouts tabs up top, so it shows how CLE's lineup has handled run prevention lately.