
Pitcher Weak Spots shows where each MLB starting pitcher gets beat by batting-order slot, and how tonight's opposing lineup has hit in those exact spots. A green slot is one where that pitcher has historically allowed strong production to the hitters batting there, so you can see which parts of a lineup are most likely to do damage. It is one of the matchup tools inside Dinger Data, alongside full home run odds, prop projections, park factors, and weather.
Tue, Sep 8 · Season splits by batting-order slot · Green = pitcher historically weak in that slot (high OPS allowed)
Stats by Batting Order Slot
2025 Season| Split | IP | WHIP | H/AB | AVG | SLG | ISO | HR | 2B | 3B | RBI | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22.2 | 1.28 | 18/84 | .214 | .381 | 0.167 | 4 | 2 | 0 | 9 | 22.7% | 11 | .302 | .683 |
| 2nd | 22.2 | 1.37 | 24/87 | .276 | .460 | 0.184 | 4 | 4 | 0 | 10 | 20.0% | 7 | .337 | .797 |
| 3rd | 20.2 | 1.50 | 22/81 | .272 | .457 | 0.185 | 1 | 6 | 3 | 9 | 23.9% | 9 | .359 | .816 |
| 4th | 23.1 | 0.99 | 19/85 | .224 | .435 | 0.211 | 5 | 1 | 1 | 15 | 19.8% | 4 | .264 | .699 |
| 5th | 18.2 | 1.61 | 21/77 | .273 | .494 | 0.221 | 5 | 2 | 0 | 13 | 18.2% | 9 | .352 | .846 |
| 6th | 21.2 | 0.92 | 16/79 | .203 | .329 | 0.126 | 2 | 4 | 0 | 9 | 25.0% | 4 | .250 | .579 |
| 7th | 18.0 | 1.22 | 18/70 | .257 | .443 | 0.186 | 4 | 1 | 0 | 10 | 25.3% | 4 | .307 | .750 |
| 8th | 18.1 | 0.87 | 14/67 | .209 | .313 | 0.104 | 1 | 2 | 1 | 5 | 18.1% | 2 | .254 | .567 |
| 9th | 15.0 | 1.47 | 18/62 | .290 | .371 | 0.081 | 1 | 2 | 0 | 5 | 17.6% | 4 | .343 | .714 |
Baltimore Orioles — Today's Lineup (2026 splits)
Projected lineup · updates when official lineup posts| Player | Split | H-AB | AVG | SLG | ISO | HR | 1B | 2B | 3B | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Alexander | 6/25 | .240 | .240 | 0.000 | 0 | 6 | 0 | 0 | 25.9% | 2 | .296 | .536 | |
| ▲Pete Alonso | 50/152 | .329 | .592 | 0.263 | 11 | 32 | 7 | 0 | 19.5% | 17 | .414 | 1.006 | |
| ▲Jackson Holliday | 9/43 | .209 | .349 | 0.140 | 1 | 5 | 3 | 0 | 23.9% | 2 | .244 | .593 | |
| Coby Mayo | 13/43 | .302 | .791 | 0.489 | 6 | 4 | 3 | 0 | 31.3% | 3 | .354 | 1.145 | |
| ▲Gunnar Henderson | 11/37 | .297 | .432 | 0.135 | 1 | 8 | 2 | 0 | 21.1% | 1 | .316 | .748 | |
| Christian Encarnacion-Strand | 9/43 | .209 | .442 | 0.233 | 3 | 5 | 1 | 0 | 24.5% | 5 | .286 | .728 | |
| ▲Samuel Basallo | 2/11 | .182 | .182 | 0.000 | 0 | 2 | 0 | 0 | 25.0% | 0 | .250 | .432 | |
| Rece Hinds | 6/25 | .240 | .360 | 0.120 | 0 | 3 | 3 | 0 | 40.0% | 3 | .333 | .693 | |
| Dylan Beavers | 4/8 | .500 | .750 | 0.250 | 0 | 2 | 2 | 0 | 37.5% | 0 | .500 | 1.250 |
Stats by Batting Order Slot
2025 Season| Split | IP | WHIP | H/AB | AVG | SLG | ISO | HR | 2B | 3B | RBI | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8.1 | 1.08 | 5/30 | .167 | .233 | 0.066 | 0 | 2 | 0 | 3 | 8.8% | 4 | .265 | .498 |
| 2nd | 7.2 | 1.17 | 9/30 | .300 | .500 | 0.200 | 1 | 3 | 0 | 5 | 18.8% | 0 | .290 | .790 |
| 3rd | 5.2 | 2.29 | 7/24 | .292 | .458 | 0.166 | 1 | 1 | 0 | 3 | 10.0% | 6 | .433 | .891 |
| 4th | 6.0 | 2.00 | 12/29 | .414 | 1.034 | 0.620 | 5 | 3 | 0 | 13 | 24.1% | 0 | .414 | 1.448 |
| 5th | 6.1 | 1.42 | 7/26 | .269 | .423 | 0.154 | 1 | 1 | 0 | 3 | 25.0% | 2 | .321 | .744 |
| 6th | 6.2 | 1.50 | 9/26 | .346 | .538 | 0.192 | 1 | 2 | 0 | 4 | 25.9% | 1 | .370 | .908 |
| 7th | 6.1 | 1.26 | 6/24 | .250 | .500 | 0.250 | 2 | 0 | 0 | 5 | 25.9% | 2 | .296 | .796 |
| 8th | 5.2 | 1.41 | 5/22 | .227 | .409 | 0.182 | 1 | 1 | 0 | 1 | 16.0% | 3 | .320 | .729 |
| 9th | 4.2 | 2.36 | 7/19 | .368 | .579 | 0.211 | 0 | 4 | 0 | 2 | 12.5% | 4 | .478 | 1.057 |
Cleveland Guardians — Today's Lineup (2026 splits)
Projected lineup · updates when official lineup posts| Player | Split | H-AB | AVG | SLG | ISO | HR | 1B | 2B | 3B | K% | BB | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 92/345 | .267 | .328 | 0.061 | 2 | 76 | 13 | 1 | 10.4% | 50 | .363 | .691 | |
| ▲Jo Adell | 5/15 | .333 | .533 | 0.200 | 0 | 2 | 3 | 0 | 25.0% | 1 | .375 | .908 | |
| ▲José Ramírez | 55/248 | .222 | .359 | 0.137 | 7 | 35 | 13 | 0 | 13.6% | 41 | .333 | .692 | |
| ▲Angel Martínez | 6/18 | .333 | .444 | 0.111 | 0 | 4 | 2 | 0 | 27.8% | 0 | .333 | .777 | |
| David Fry | 10/54 | .185 | .222 | 0.037 | 0 | 8 | 2 | 0 | 30.0% | 6 | .267 | .489 | |
| ▲Angel Genao | 12/42 | .286 | .357 | 0.071 | 0 | 9 | 3 | 0 | 15.6% | 3 | .333 | .690 | |
| ▲Austin Hedges | 1/3 | .333 | .333 | 0.000 | 0 | 1 | 0 | 0 | 0.0% | 0 | .333 | .666 | |
| Petey Halpin | 3/17 | .176 | .176 | 0.000 | 0 | 3 | 0 | 0 | 22.2% | 0 | .176 | .352 | |
| ▲Brayan Rocchio | 73/284 | .257 | .408 | 0.151 | 9 | 50 | 12 | 2 | 13.2% | 21 | .322 | .730 |
A pitcher's weak spot is a batting-order position where he has allowed strong hitting results over the season. Dinger Data flags a slot when hitters batting there have posted a high OPS against him, so you can see which parts of a lineup are most likely to do damage tonight.
It varies by pitcher, which is the whole point of this page. Some starters get beat at the top of the order, others in the middle power slots. Dinger Data breaks down every probable starter by slot for today's games, so you can spot each pitcher's own vulnerable spots instead of guessing.
Pick a game at the top of the page and Dinger Data shows both probable starters with their season stats by batting-order slot. Green slots are where each pitcher has been most vulnerable, lined up against the hitters batting in those spots in tonight's confirmed lineup.
Match a pitcher's green slots to the hitters batting in those spots tonight. When a strong hitter lands in a slot the pitcher struggles against, that batter carries an added edge. Pair it with each hitter's full home run odds and prop projections on Dinger Data for the complete read.